Board of Directors

Executive Committee:
|
Keith Fullenweider - Chair |
Doug Selwyn - Secretary |
Mark Johnson - Treasurer |
|
David Daniel |
John Graf |
Michael Holthouse |
|
Mike Kuznar |
Mike Morgan |
Adam Peakes |
|
Al Richey |
Steve Strake |
Board of Directors:
| Douglas J. Abbott | Ernst & Young LLP |
| William Bahr | The Achilles Group |
| Jorge Diaz | Fiserv |
| Sherri Evans | Jenkins & Kamin LLP |
| Greg Geib | Windsor Foods |
| Sean Gorman | Dewey & LeBoeuf LLP |
| Marian Harper | Houston Astros Baseball Club |
| Mary Hyink | Fox Sports Net Houston |
| John Jones | Whitney Bank |
| Sarah Joseph | Houston Rockets |
| Matthew Khourie | Trammell Crow Company |
| Joel Landis | JP Morgan Chase |
| Will Leven | UBS |
| Craig Lieberman | Woodway Beverage Partners, LLC |
| Carl Luna | Copano Energy |
| Howard Marshall | Symphony Financial Co, Ltd. |
| Chad Motsinger | Kormex Foods Inc. |
| Doris Nelson | ConocoPhillips |
| Tony Sanchez III | Sanchez Oil & Gas Corporation |
| Cynthia Sanford | Community Volunteer |
| John Schriever | Houston Texans |
| William Van Wie | Community Volunteer |
| Jennifer Wallace | Reliant Energy |
| Jamey Webster | Community Volunteer |
| David Wegner | Gulf Seismic Holdings |
| Julius Young | Wells Fargo Bank |
Advisory Directors:
| Valerie Boesch | Community Volunteer |
| Cam Canion | Community Volunteer |
| Jan Carson | Houston Lifestyles & Homes |
| Randall Onstead | Onstead Investments |
| Harris Pappas | Pappas Companies |
| Charles M. Smith | C.M. Smith Interests |
| Stephen Solcher | BMC Software |
| Joel Staff | Scipio Interests |
| Schuyler Tilney | Fairhope Investments |
| Willis Wilson | Rice University |

.jpg)
.jpg)
.jpg)

.jpg)









